Huawei Mate X
Price in India|Specifications|Features
Huawei Mate X is a touchscreen smartphone which will be launch on 20th June 2019(Expected) in India, which comes with the OLED display resolution of 6.6 inches 1148×2480 pixels. Huawei Mate X expected price in India is Rs.185,300 and will be available at
Flipkart. Talking about the camera we will get rear camera with 40-megapixels + 16-megapixels + 8-megapixels and no front camera , depth sensor, led flash, HDR, Digital zoom, touch to focus, continuous shooting, ISO control, auto flash, face detection and exposure compensation also presents in the smartphones.
It comes with Android v(9.0) Pie and HiSilicon Kirin 980 with Octa core (2.6 GHz, Dual core, Cortex A76 + 1.92 GHz, Dual core, Cortex A76 + 1.8 GHz, Quad core, Cortex A55) and Mali-G76 MP10. We will get 8GB RAM and 512GB internal storage that can be expanded upto 256GB.
It is powered by non removable Li-ion 4500mAh battery backup. Connectivity options includes Wi-Fi (802.11 a/ac/b/g/n/n), WiFi Direct, Hotspot, Bluetooth, NFC, GPS. Some sensor like Light sensor, Proximity sensor, Accelerometer, Gyroscope and Fingerprint is also available.
Huawei Mate X Information
| Release date | 20th June 2019 (Expected) |
| Brand | Huawei |
| Model | Mate X |
| Battery capacity | Li-ion 4500mAh |
| Price | Rs.185,300 |
Huawei Mate X Display
| Screen size (inches) | 6.6 |
| Dimensions(mm) | 161.3 x 78.3x 5.4 |
| Weight(Grams) | 295g |
| Aspect Ratio | 19.5:9 |
| Touchscreen | Yes |
| Bezel-less Display | Yes |
| Pixel Density | 414 ppi |
| Resolution | 1148 x 2480 pixels |
| Display Type | OLED |
Huawei Mate X Hardware
| Processor | HiSilicon Kirin 980 |
| CPU | Octa core (2.6 GHz, Dual core, Cortex A76 + 1.92 GHz, Dual core, Cortex A76 + 1.8 GHz, Quad core, Cortex A55) |
| GPU | Mali-G76 MP10 |
| Architecture | 64 bit |
| RAM | 8GB |
| Internal storage | 512GB |
| Expandable Storage | Yes,upto 256GB |
Huawei Mate X Camera
| Rear camera | 40-megapixels+16-megapixels+8-megapixels |
| Apperture | F/1.8 |
| Rear autofocus | Yes |
| Image Stabilisation | Yes |
| Rear flash | LED Flash |
| Image Resolution | 7535 x 5303 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, Auto Flash, Face detection |
| Front Camera | No Front Camera |
Huawei Mate X Software
| Operating system | Android v9.0 Pie |
Huawei Mate X Connectivity
| Wi-Fi | Yes |
| Mobile Hotspot | Yes |
| Wi-Fi standards supported | 802.11 a/ac/b/g/n/n |
| NFC | Yes |
| GPS | Yes,
with A-GPS, Glonass |
| Bluetooth | Yes,v5.0 |
| USB TYPE-C | Yes |
| Quick Charging | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5mm |
| Number of SIMs | 2 |
| SIM 1 |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India | Yes |
| SIM 2 |
| SIM Type | Nano |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India | Yes |
Huawei Mate X Sensors
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Fingerprint | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| PROS | CONS |
| Excellent Built | Expensive |
| Impressive Display | |
| Strong Processor |
| Superb Cameras |
ConversionConversion EmoticonEmoticon