Nokia x71
Price in India|Specificatios|Features|Reviews
Nokia x71 is a touchscreen smartphone which will be launch on 21th June 2019(Expected) in India, which comes with the IPS LCD display resolution of 6.39 inches 1080×2316 pixels.
Nokia x71 expected price in India is Rs.26,890 and will be available at
Flipkart. Talking about the camera we will get rear camera with 48-megapixels + 5-megapixels + 8-megapixels and 16-megapixels front camera , depth sensor, led flash,
HDR, Digital zoom, touch to focus, continuous shooting, ISO control, auto flash, face detection and exposure compensation also presents in the smartphones
It comes with Android v(9.0) Pie and Snapdragon 660 with Octa core (2.2 GHz, Quad core,
Kryo 260 + 1.84 GHz, Quad core, Kryo 260) and
Adreno 512. We will get 6GB RAM and 128GB internal storage that can be expanded upto 256GB.
It is powered by non removable Li-ion 3500mAh battery backup. Connectivity options includes Wi-Fi (802.11 a/ac/b/g/n), WiFi Direct, Hotspot, Bluetooth, NFC, GPS. Some sensor like Light sensor, Proximity sensor, Accelerometer, Gyroscope and Fingerprint is also available.
Nokia x71 Information
| Release date | 21th June 2019 (Expected) |
| Brand | Nokia |
| Model | X71 |
| Battery capacity | Li-ion 3500mAh |
| Price | Rs.26,890 |
Nokia x71 Display
| Screen size (inches) | 6.39 |
| Dimensions(mm) | 157.1 x 76.4x 7.9 |
| Weight(Grams) | 180g |
| Aspect Ratio | 19.3:9 |
| Touchscreen | Yes |
| Bezel-less Display | Yes |
| Pixel Density | 400 ppi |
| Resolution | 1080 x 2316 pixels |
| Display Type | IPS LCD |
Nokia x71 Hardware
| Processor | Snapdragon 660 |
| CPU | Octa core (2.2 GHz, Quad core, Kryo 260 + 1.84 GHz, Quad core, Kryo 260) |
| GPU | Adreno 512 |
| Architecture | 64 bit |
| RAM | 6GB |
| Internal storage | 128GB |
| Expandable Storage | Yes,upto 256GB |
Nokia x71 Camera
| Rear camera | 48-megapixels+5-megapixels+8-megapixels |
| Apperture | F/1.8 |
| Rear autofocus | Yes |
| Image Stabilisation | Yes |
| Rear flash | LED Flash |
| Image Resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, Auto Flash, Face detection |
| Front Camera | 16 megapixels |
Nokia x71 Software
| Operating system | Android v9.0 Pie |
Nokia x71 Connectivity
| Wi-Fi | Yes |
| Mobile Hotspot | Yes |
| Wi-Fi standards supported | 802.11 a/ac/b/g/n |
| NFC | Yes |
| GPS | Yes,
with A-GPS, Glonass |
| Bluetooth | Yes,v5.0 |
| USB TYPE-C | Yes |
| Quick Charging | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5mm |
| Number of SIMs | 2 |
| SIM 1 |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India | Yes |
| SIM 2 |
| SIM Type | Nano |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India | Yes |
Nokia x71 Sensors
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Fingerprint | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| PROS | CONS |
| Good Storage Capacity | Hybrid SIM Slot |
| Powerful Performance |
| Great Cameras |
Nokia X71 Reviews
The
Nokia X71 is one among the new generation smartphones that excel in the camera and performance department. Apart from these two, the device has a very sharp display for the users to enjoy. The storage section is well brimmed so that the users do not feel shortage of space. Even with so much offered, the device does not miss out on a good battery backup. So, it turns out to be an all-in-one option for the buyers.
For futher information you can go through the link given below:-
ConversionConversion EmoticonEmoticon