Huawei Mate 20 Pro
Price in India |Specifications|BlogGingRafTar
Huawei Mate 20 Pro is a touchscreen smartphone which will be launch on 3rd December 2018(Official) in India, which comes with the OLED display resolution of 6.39 inches 1440×3120 pixels.
Huawei Mate 20 Pro expected price in India is Rs.64,990 and will be available at
Amazon. Talking about the camera we will get 24-megapixel front camera and rear camera with 40-megapixels + 20-megapixels + 8-megapixels , depth sensor, led flash, HDR, Digital zoom, touch to focus, continuous shooting, ISO control, auto flash, face detection and exposure compensation also presents in the smartphones.
It comes with Android v(9.0) Pie and HiSilicon Kirin 980 with Octa core (2.6 GHz, Dual core, Cortex A76 + 1.92 GHz, Dual core, Cortex A76 + 1.8 GHz, Quad core, Cortex A55) and Mali-G76 MP10 Graphics . We will get 6GB RAM and 128GB internal storage that can be expanded upto 256GB.
It is powered by non removable Li-polymer 4200mAh battery backup. Connectivity options includes Wi-Fi (802.11 a/ac/b/g/n/n), WiFi Direct, Hotspot, Bluetooth, GPS. Some sensor like Light sensor, Proximity sensor, Accelerometer, Gyroscope, Compass and Fingerprint(Rear) is also available.
Huawei Mate 20 Pro Information
| Release date | 3rd December 2018 (Official) |
| Brand | Huawei |
| Model | Mate 20 Pro |
| Battery capacity | Li-Polymer 4200mAh |
| Custom UI | EMUI |
| Price | Rs.64,990 |
| Colours | Black, Red, Emerald Green, Midnight Blue, Twilight colour |
Huawei Mate 20 Pro Display
| Screen size (inches) | 6.39 |
| Dimensions(mm) | 157.8 x 72.3 x 8.6 |
| Weight(Grams) | 189 grams |
| Aspect Ratio | 19.5:9 |
| Touchscreen | Yes |
| Bezel-less Display | With Waterdop Notch |
| Pixel Density | 415 ppi |
| Resolution | 1080 x 2312 pixels |
| Display Type | OLED |
| Screen to Body Ratio | 87.66% |
Huawei Mate 20 Pro Hardware
| Processor | HiSilicon Kirin 980 |
| CPU | Octa core (2.6 GHz, Dual core, Cortex A76 + 1.92 GHz, Dual core, Cortex A76 + 1.8 GHz, Quad core, Cortex A55) |
| GPU | Mali-G76 MP10 |
| Architecture | 64 bit |
| RAM | 6GB |
| Internal storage | 128GB |
| Expandable Storage | Yes, upto 256GB |
Huawei Mate 20 Pro Camera
| Rear camera | 40-megapixels + 20-megapixels + 8-megapixels |
| Apperture | F/1.8 |
| Rear autofocus | Yes |
| Rear flash | LED Flash |
| Video Recording | 3840×2160 @ 30 fps , 1920×1080 @ 60fps |
| Image Resolution | 7360 x 4912 Pixels |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, Auto Flash, Face detection |
| Front camera | 24-megapixel |
| Apperture | F/2.0 |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920×1080 @ 30 fps |
Huawei Mate 20 Pro Software
| Operating system | Android v9.0 Pie |
Huawei Mate 20 Pro Connectivity
| Wi-Fi | Yes |
| Mobile Hotspot | Yes |
| Wi-Fi standards supported | 802.11a/ac/ b/g/n/n, 5GHz |
| NFC | No |
| GPS | Yes,
with A-GPS, Glonass |
| Bluetooth | Yes,v4.2 |
| USB TYPE-C | Yes |
| Quick Charging | Yes |
| Wireless Charging | No |
| Loudspeaker | Yes |
| Audio Jack | 3.5mm jack |
| Number of SIMs | 2 |
| SIM 1 |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India | Yes |
| SIM 2 |
| SIM Type | Nano(Hybrid) |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India | Yes |
Huawei Mate 20 Pro Sensors
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Fingerprint(Rear) | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Compass | Yes |
| PROS | CONS |
| Bulky Battery | Seflie Camera could have been better |
| Decent Cameras |
| Powerful Configuration |
| Stimulating OLED Screen |
Huawei Mate 20 Pro Reviews
With a flagship price-tag, the
Huawei Mate 20 Pro is certainly is one, from that beautiful near bezel-less OLED screen which delivers true to life visuals to the formidable configuration underneath that powers this beast through any task and the most extensive apps with ease. The cameras are sporting a DSLR level quality without exaggeration and selfies on this phone will flatter you, and at last of course that battery with quick charging makes sure you don’t have to think about charging this phone much, overall it is truly a desirable flagship.
ConversionConversion EmoticonEmoticon